MOGI-ab (OG-367TRab)
Introducing the MOGI-ab - a hiking-inspired slide sandal, combining premium suede with comfort-focused nylon atop the SUICOKE TREK outsole, for a hard-wearing yet lightweight, everyday footwear option.
Padded nylon lines the inner to ensure comfort, whilst the original SUICOKE EVA antibacterial footbed ensures everyday wear without degradation or waste.
- Brand-new SS24 style
- Original SUICOKE EVA antibacterial footbed
- TREK outsole
- Hiking boot-inspired padded nylon lining
- Woven canvas tape strap fastening
- Special edition SUICOKE woven label
Synthetic Fibre, Cow Leather, Artificial Leather / Rubber
You can download our sizing chart down below :
Measuring Your Foot
- Place your heel on the triangle and align it with the line.
- Find where your big toe lands on the respective lines.
- If you land between two line markers, we recommend going up to the larger size.
- If necessary, feel free to trace an outline of your foot with a pencil.This will help distinguish where your foot fits on the scaling system.
Directions for Using our Sizing Chart
- First and foremost, make sure your print scaling is set to 100% scaling.
- This will ensure that the chart prints to the paper’s proper dimensions.
- Once printed, cut the right page at the designated cut markers.
- Connect both the left and right page using the “V” markers.
- Make sure all lines are in alignment then tape both pages together.
- Place foot on chart and find your measurement.
Please Note
- The chart is to be used as reference. The scaling is based on US & UK sizing.
- For other sizing, please refer to the chart on the bottom of the right page.
- Suicoke does not offer half sizes. If you find yourself between two sizes, please size up.
- Our footbed is measured in millimeter (mm) units which is why the top row of our sizing chart is listed in MM. Please find your desired sizing scale in the rows below.
SUICOKE MAINLINE SIZING CHART
mm | 236.8 | 241 | 245 | 249 | 254 | 258.5 | 271 | 279 | 287.5 | 296 | 304.5 | 313 | 321 | 330 | 338.5 | 347 | 355 | 364 |
US (M) | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
US (W) | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 | - | - | - | - | - | - | - | - |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
EU | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
mm | US (M) | US (W) | UK | EU | JP (cm) |
236.8 | 4 | 6 | 3 | 35 | 22 |
241 | 4.5 | 6.5 | 3.5 | 36 | 22.5 |
245 | 5 | 7 | 4 | 36.5 | 23 |
249 | 5.5 | 7.5 | 4.5 | 37 | 23.5 |
254 | 6 | 8 | 5 | 38 | 24 |
258.5 | 6.5 | 8.5 | 5.5 | 38.5 | 24.5 |
271 | 7 | 9 | 6 | 39 | 25 |
279 | 8 | 10 | 7 | 41 | 26 |
287.5 | 9 | 11 | 8 | 42 | 27 |
296 | 10 | 12 | 9 | 43 | 28 |
304.5 | 11 | - | 10 | 44 | 29 |
313 | 12 | - | 11 | 45 | 30 |
321 | 13 | - | 12 | 46 | 31 |
330 | 14 | - | 13 | 47 | 32 |
338.5 | 15 | - | 14 | 48 | 33 |
347 | 16 | - | 15 | 49 | 34 |
355 | 17 | - | 16 | 50 | 35 |
364 | 18 | - | 17 | 51 | 36 |
VIBRAM FIVE FINGERS / MEN'S SIZING CHART
US Size Men's | 5.5-6 | 6.5-7 | 7.5-8 | 8-8.5 | 8.5-9 | 9-9.5 | 9.5-10 | 10.5-11 | 11-11.5 | 11.5-12 | 12-12.5 | 12.5-13 | 13-14 | 14-15 |
EU Size Men's | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Centimeters | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28 | 28.5 | 29 | 30 | 30.5 | 31 |
Outsole Size Men's | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
US Size Men's | EU Size Men's | Centimeters | Outsole Size Men's |
5.5-6 | 37 | 23 | 37 |
6.5-7 | 38 | 23.5 | 38 |
7.5-8 | 39 | 24 | 39 |
8-8.5 | 40 | 25 | 40 |
8.5-9 | 41 | 25.5 | 41 |
9-9.5 | 42 | 26 | 42 |
9.5-10 | 43 | 26.5 | 43 |
10.5-11 | 44 | 27.5 | 44 |
11-11.5 | 45 | 28 | 45 |
11.5-12 | 46 | 28.5 | 46 |
12-12.5 | 47 | 29 | 47 |
12.5-13 | 48 | 30 | 48 |
13-14 | 49 | 30.5 | 49 |
14-15 | 50 | 31 | 50 |
VIBRAM FIVE FINGERS / WOMEN'S SIZING CHART
US Size Women's | 6-6.5 | 6.5-7 | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 | 9-9.5 | 9.5-10 | 10-10.5 |
EU Size Women's | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Centimeters | 21.5 | 22 | 22.5 | 23 | 24 | 24.5 | 25 | 26 | 26.5 |
Outsole Size Women's | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US Size Women's | EU Size Women's | Centimeters | Outsole Size Women's |
6-6.5 | 35 | 21.5 | 35 |
6.5-7 | 36 | 22 | 36 |
7-7.5 | 37 | 22.5 | 37 |
7.5-8 | 38 | 23 | 38 |
8-8.5 | 39 | 24 | 39 |
8.5-9 | 40 | 24.5 | 40 |
9-9.5 | 41 | 25 | 41 |
9.5-10 | 42 | 26 | 42 |
10-10.5 | 43 | 26.5 | 43 |